United States Time Right Now! Find the Current time in United States from anywhere in the world. United States follows a 11 official timezone:
United States

The Internet Assigned Numbers Authority (IANA) provides the most widely accepted and standardized timezone database used across the globe. Almost every modern operating system and application relies on IANA data to calculate accurate time differences.
Here, we provide detailed timezone information for United States, including UTC offsets, official abbreviations, and their full names. This helps you understand the exact time standard followed in different parts of the country.
| IANA Identifier | Abbreviation | Full Name | UTC Offset |
|---|---|---|---|
| America/New_York | EST | Eastern Standard Time | UTC-5:00 |
| America/Detroit | EDT | Eastern Daylight Time | UTC-04:00 |
| America/Kentucky/Louisville | EDT | Eastern Daylight Time | UTC-04:00 |
| America/Kentucky/Monticello | EDT | Eastern Daylight Time | UTC-04:00 |
| America/Indiana/Indianapolis | EDT | Eastern Daylight Time | UTC-04:00 |
| America/Indiana/Vincennes | EDT | Eastern Daylight Time | UTC-04:00 |
| America/Indiana/Winamac | EDT | Eastern Daylight Time | UTC-04:00 |
| America/Indiana/Marengo | EDT | Eastern Daylight Time | UTC-04:00 |
| America/Indiana/Petersburg | EDT | Eastern Daylight Time | UTC-04:00 |
| America/Indiana/Vevay | EDT | Eastern Daylight Time | UTC-04:00 |
| America/Chicago | CST | Central Standard Time | UTC-6:00 |
| America/Indiana/Tell_City | CDT | Central Daylight Time | UTC-05:00 |
| America/Indiana/Knox | CDT | Central Daylight Time | UTC-05:00 |
| America/Menominee | CDT | Central Daylight Time | UTC-05:00 |
| America/North_Dakota/Center | CDT | Central Daylight Time | UTC-05:00 |
| America/North_Dakota/New_Salem | CDT | Central Daylight Time | UTC-05:00 |
| America/North_Dakota/Beulah | CDT | Central Daylight Time | UTC-05:00 |
| America/Denver | MST | Mountain Standard Time | UTC-7:00 |
| America/Boise | MDT | Mountain Daylight Time | UTC-06:00 |
| America/Phoenix | MST | Mountain Standard Time | UTC-07:00 |
| America/Los_Angeles | PST | Pacific Standard Time | UTC-8:00 |
| America/Anchorage | AKST | Alaska Standard Time | UTC-9:00 |
| America/Juneau | AKDT | Alaska Daylight Time | UTC-08:00 |
| America/Sitka | AKDT | Alaska Daylight Time | UTC-08:00 |
| America/Metlakatla | AKDT | Alaska Daylight Time | UTC-08:00 |
| America/Yakutat | AKDT | Alaska Daylight Time | UTC-08:00 |
| America/Nome | AKDT | Alaska Daylight Time | UTC-08:00 |
| America/Adak | HDT | Hawaii-Aleutian Daylight Time | UTC-09:00 |
| Pacific/Honolulu | HST | Hawaii Standard Time | UTC-10:00 |
Data is sourced from the official IANA Time Zone Database
Live local times (updated every second)
| # | City | Local Time | Date | Timezone | Population |
|---|---|---|---|---|---|
| 1 | ![]() New York City New York, United States | 12:18:30 PM | Tue, Apr 21 | America/New_York | 8,804,190 |
| 2 | ![]() Los Angeles California, United States | 09:18:30 AM | Tue, Apr 21 | America/Los_Angeles | 3,820,914 |
| 3 | ![]() Brooklyn New York, United States | 12:18:30 PM | Tue, Apr 21 | America/New_York | 2,736,074 |
| 4 | ![]() Chicago Illinois, United States | 11:18:30 AM | Tue, Apr 21 | America/Chicago | 2,664,452 |
| 5 | ![]() Houston Texas, United States | 11:18:30 AM | Tue, Apr 21 | America/Chicago | 2,314,157 |
| 6 | ![]() Queens New York, United States | 12:18:30 PM | Tue, Apr 21 | America/New_York | 2,272,771 |
| 7 | ![]() Phoenix Arizona, United States | 09:18:30 AM | Tue, Apr 21 | America/Phoenix | 1,650,070 |
| 8 | ![]() Philadelphia Pennsylvania, United States | 12:18:30 PM | Tue, Apr 21 | America/New_York | 1,573,916 |
| 9 | ![]() Manhattan New York, United States | 12:18:30 PM | Tue, Apr 21 | America/New_York | 1,487,536 |
| 10 | ![]() San Antonio Texas, United States | 11:18:30 AM | Tue, Apr 21 | America/Chicago | 1,434,625 |