AU
Queensland
28.00°S, 153.43°E
Australia/Brisbane
640,778

Elevation: 0 meters
Discover Gold Coast, Queensland, located in Australia, home to 640,778 residents, with coordinates of 29° 1' 1.04" S, 153° 25' 51.17" E. Today is Australia - Brisbane, and the city observes the Australia - Brisbane time zone.
Stay informed with the current local time in Gold Coast, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Gold Coast, Australia. Find everything you need to know about Gold Coast, including its population, time zone, and geographical coordinates.
Compare time differences with Gold Coast.
Search above to add cities and compare their time differences with Gold Coast
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | -7h |
![]() Oman | -6h |
![]() Egypt | -8h |
![]() Spain | -9h |
![]() Germany | -9h |
![]() Denmark | -9h |
![]() Nigeria | -9h |
![]() Islamic Republic of Iran | -6h 30m |
![]() Brazil | -13h |
![]() Nigeria | -9h |
![]() Russian Federation | -3h |
![]() Canada | -18h |
![]() Pakistan | -5h |
![]() Chad | -9h |
![]() Cote dIvoire | -10h |
![]() Nigeria | -9h |
![]() United Kingdom | -10h |
![]() Saudi Arabia | -7h |
![]() Cote dIvoire | -10h |
![]() Japan | -1h |
![]() United States of America | -16h |
![]() Egypt | -8h |
![]() Cote dIvoire | -10h |
![]() India | -4h 30m |
![]() Benin | -9h |
![]() Benin | -9h |
![]() Brazil | -13h |
![]() United Arab Emirates | -6h |
![]() Iraq | -7h |
![]() Egypt | -8h |
![]() Egypt | -8h |
![]() Nigeria | -9h |
![]() Brazil | -13h |
![]() Mexico | -16h |
![]() Venezuela | -14h |
![]() Ghana | -10h |
![]() India | -4h 30m |
![]() China | -2h |
![]() Russian Federation | -3h |
| -9h | |
![]() Iraq | -7h |
![]() Sudan | -8h |
![]() Japan | -1h |
![]() Türkiye | -7h |
![]() Türkiye | -7h |
![]() Ethiopia | -7h |
![]() Australia | +0h 30m |
![]() Yemen | -7h |
![]() Ethiopia | -7h |
![]() India | -4h 30m |