ID
South Sumatra
2.92°S, 104.75°E
Asia/Jakarta
1,668,848

Elevation: 0 meters
Discover Palembang, South Sumatra, located in Indonesia, home to 1,668,848 residents, with coordinates of 3° 56' 0.23" S, 104° 44' 44.88" E. Today is Asia - Jakarta, and the city observes the Asia - Jakarta time zone.
Stay informed with the current local time in Palembang, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Palembang, Indonesia. Find everything you need to know about Palembang, including its population, time zone, and geographical coordinates.
Compare time differences with Palembang.
Search above to add cities and compare their time differences with Palembang
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | -4h |
![]() Oman | -3h |
![]() Egypt | -5h |
![]() Spain | -6h |
![]() Germany | -6h |
![]() Denmark | -6h |
![]() Nigeria | -6h |
![]() Islamic Republic of Iran | -3h 30m |
![]() Brazil | -10h |
![]() Nigeria | -6h |
![]() Russian Federation | Same time |
![]() Canada | -15h |
![]() Pakistan | -2h |
![]() Chad | -6h |
![]() Cote dIvoire | -7h |
![]() Nigeria | -6h |
![]() United Kingdom | -7h |
![]() Saudi Arabia | -4h |
![]() Cote dIvoire | -7h |
![]() Japan | +2h |
![]() United States of America | -13h |
![]() Egypt | -5h |
![]() Cote dIvoire | -7h |
![]() India | -1h 30m |
![]() Benin | -6h |
![]() Benin | -6h |
![]() Brazil | -10h |
![]() United Arab Emirates | -3h |
![]() Iraq | -4h |
![]() Egypt | -5h |
![]() Egypt | -5h |
![]() Nigeria | -6h |
![]() Brazil | -10h |
![]() Mexico | -13h |
![]() Venezuela | -11h |
![]() Ghana | -7h |
![]() India | -1h 30m |
![]() China | +1h |
![]() Russian Federation | Same time |
| -6h | |
![]() Iraq | -4h |
![]() Sudan | -5h |
![]() Japan | +2h |
![]() Türkiye | -4h |
![]() Türkiye | -4h |
![]() Ethiopia | -4h |
![]() Australia | +3h 30m |
![]() Yemen | -4h |
![]() Ethiopia | -4h |
![]() India | -1h 30m |