GR
Central Macedonia
40.64°N, 22.93°E
Europe/Athens
317,778

Elevation: 0 meters
Discover Thessaloníki, Central Macedonia, located in Greece, home to 317,778 residents, with coordinates of 40° 38' 37.00" N, 22° 55' 51.10" E. Today is Europe - Athens, and the city observes the Europe - Athens time zone.
Stay informed with the current local time in Thessaloníki, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Thessaloníki, Greece. Find everything you need to know about Thessaloníki, including its population, time zone, and geographical coordinates.
Compare time differences with Thessaloníki.
Search above to add cities and compare their time differences with Thessaloníki
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | +1h |
![]() Oman | +2h |
![]() Egypt | Same time |
![]() Spain | -1h |
![]() Germany | -1h |
![]() Denmark | -1h |
![]() Nigeria | -1h |
![]() Islamic Republic of Iran | +1h 30m |
![]() Brazil | -5h |
![]() Nigeria | -1h |
![]() Russian Federation | +5h |
![]() Canada | -10h |
![]() Pakistan | +3h |
![]() Chad | -1h |
![]() Cote dIvoire | -2h |
![]() Nigeria | -1h |
![]() United Kingdom | -2h |
![]() Saudi Arabia | +1h |
![]() Cote dIvoire | -2h |
![]() Japan | +7h |
![]() United States of America | -8h |
![]() Egypt | Same time |
![]() Cote dIvoire | -2h |
![]() India | +3h 30m |
![]() Benin | -1h |
![]() Benin | -1h |
![]() Brazil | -5h |
![]() United Arab Emirates | +2h |
![]() Iraq | +1h |
![]() Egypt | Same time |
![]() Egypt | Same time |
![]() Nigeria | -1h |
![]() Brazil | -5h |
![]() Mexico | -8h |
![]() Venezuela | -6h |
![]() Ghana | -2h |
![]() India | +3h 30m |
![]() China | +6h |
![]() Russian Federation | +5h |
| -1h | |
![]() Iraq | +1h |
![]() Sudan | Same time |
![]() Japan | +7h |
![]() Türkiye | +1h |
![]() Türkiye | +1h |
![]() Ethiopia | +1h |
![]() Australia | +8h 30m |
![]() Yemen | +1h |
![]() Ethiopia | +1h |
![]() India | +3h 30m |